Xpert AI Platform Pricing
You can decide between the Self-Hosted and Cloud-Based editions with monthly and annual subscription models.
- Self-Hosted
- Cloud-Based (Available Soon)
Community Edition
Perfect for small companies, agencies and individual freelancers who recently started transparent business
Open-Source
- All Core Features Released Under the Public Repository
- You must follow AGPL v3 License requirements
- You must Disclose Source Code under the same license, provide Lisense and Copyright Notice and State Changes

Enterprise Edition
For Mid-sized Organizations and Teams
- Priority Email & Chat Support
- Self-managed Reliability by Various Cloud Providers
- No AGPL v3 License restrictions
- Source Code Disclose Is Not Required. Keep it Private!

Enterprise Pro Edition
For Enterprise Require Organization-wide Security, Compliance, Scalability, Control and More Advanced Features
- Professional Technical Support
- Updates and Maintenance by XpertAI Officially
- Computer-use toolsets and Agentic BI toolsets, etc.
- No AGPL v3 License restrictions
- Source Code Disclose Is Not Required. Keep it Private!
Compare
Plans
& Features
PlansChoose your On-Premise plan according to your organisational plan | CommunityStart for Free | EnterpriseContact Us | Enterprise ProContact Us |
---|---|---|---|
Model Provider | |||
Local Models Supports integration with locally deployed models. | |||
Model Vendor Management Supports adding and configuring API keys from different model providers. | |||
AI Workspace | |||
Workflow Workflow mode | |||
Agents Multi-agent mode | |||
Copilot Copilot Agent mode | |||
Webapp Logo Customization | |||
Agent Version Control | |||
Long-term Memory | |||
Knowledge Base | |||
ChatBI Toolset | |||
Agentic BI Tools | |||
Computer Tools | |||
MCP Tools | |||
MCP Code Tools | |||
Publish as Webapp | |||
Publish as API | |||
Publish as Feishu | |||
Publish as Wecom | |||
Publish as Dingtalk | Coming Soon | ||
Logs History | |||
Data Analysis | |||
Trace Performance | Coming Soon | ||
AI Project | |||
Number of projects General Agent project | |||
Experts Digital experts brought in | |||
Attachments Uploaded and generated files | |||
Toolsets Introduced toolset | |||
Knowledge Bases Introduced knowledge base | |||
Members Collaboration colleague account | |||
Data Analysis | |||
Indicator Management | |||
Semantic Model | |||
Story Dashboard | |||
Access Control Roles | |||
Members Retriever | |||
Virtual Cube | |||
Enterprise Features & Capabilities | |||
SSO | |||
Multi-Tenants | |||
Multi-Organizations | |||
Role Management | |||
Branding Customization | |||
High Availability | |||
Service | |||
Support | Github Community | Priority Email & Chat Support | Standard Technical Support |
Custom Model/Tool Integration | Github Community | Github Community | Standard Technical Support |
1-on-1 Usage Training | Github Community | Github Community | Standard Technical Support |
Best Practices Guidance | Github Community | Github Community | Standard Technical Support |
Others Customize Service | Github Community | Github Community | Standard Technical Support |
FAQ
Got questions? We have all the answers
Xpert Analytics Platform are great to get started fast, but some platforms need more flexibility out of the box. Get in touch with us for all kind of customizations.
Absolutely! See our Contact Us and Support sections.
No. We listed all fees on this page. You expected to pay monthly or yearly subscription, % from transactions (for Xpert Platform) and fixed amount per month for each additional User (not covered by selected Plan in Xpert Analytics Platform).
Please contact us and we will discuss possibility to make refund on case by case bases.
Yes! You can do it with both Self-Hosted and Cloud versions for both platforms.

